Country | UNITED KINGDOM | UNTIED KINGDOM |
Official name | United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland minus Scotland (tbc) |
Number of constituent countries | four | three |
Population | 64,100,000
(22nd most populous worldwide) | 58,800,000
(23rd most populous worldwide) |
Population by constituent country | England 84%, Scotland 8%, Wales 4%, N Ireland 3% | England 92%, Wales 5%, N Ireland 3% |
Area | 243,610 sq km
(80th largest country worldwide) | 164,838 sq km
(92nd largest country worldwide) |
Area by constituent country | England 53%, Scotland 32%, Wales 9%, N Ireland 6% | England 79%, Wales 13%, N Ireland 9% |
Population density | 262 people per sq km
(51st densest country worldwide) | 357 people per sq km
(36th densest country worldwide) |
Recognised languages | English (official)
Scots, Ulster-Scots, Welsh, Cornish, Irish, Scottish Gaelic | English (official)
Ulster-Scots, Welsh, Cornish, Irish |
Ethnicity | 87.1% White, 7.0% Asian, 3.0% Black, 2.0% Mixed, 0.9% Other | 86.3% White, 7.4% Asian, 3.2% Black, 2.2% Mixed, 1.0% Other |
Religion | Christianity 59%, No religion 33%, Islam 4%, Hinduism 1%, Other religions 2% | Christianity 60%, No religion 32%, Islam 5%, Hinduism 1%, Other religions 2% |
Largest cities | London, Birmingham, Glasgow | London, Birmingham, Manchester |
Lies between | latitudes 49° to 61° N
longitudes 9° W to 2° E | latitudes 49° to 56° N
longitudes 9° W to 2° E |
Geographical centre | Morecambe Bay | High Ercall, Shropshire |
Highest mountain | Ben Nevis (1343m) | Snowdon (1085m) |
Longest river | River Severn (350km) | River Severn (350km) |
Temperature range | −27.2 °C to 38.5 °C | −26.1 °C to 38.5 °C |
Number of inhabited islands | 125 | 28 |
Length of coastline | 32,000 km | 13,500 km |
Land border | 360 km | 456 km |
% covered by forest | 12% | 9% |
Currency | pound sterling | pound sterling |
Members of Parliament | Con 304, Lab 256, Lib 56, Other 34
[650 MPs] (Coalition government) | Con 303, Lab 215, Lib 45, Other 28
[591 MPs] (Conservative majority) |