| Window seats? | Currently... | Previously... |
Bakerloo | Yes | In most carriages, 16 central seats face forwards or backwards (in four groups of four). The other 24 seats face the centre. Carriages might be replaced (with 100% longitudinal seating) in the early 2030s. | No change since the 1970s. |
Central | No | There are 38 longitudinal seats in each carriage. | Before 1995, the unrefurbished carriages had 16 central seats facing forwards or backwards (in four groups of four). |
Circle | No | In most carriages, 30 longitudinal seats (and 6 tip-up seats). | The previous carriages, refurbished in the early 1990s and in use until 2014, also had 100% longitudinal seating. |
District | Barely | A handful of old trains survive for the next few weeks (see next column). In the new carriages there are generally only 30 longitudinal seats (and 6 tip-up seats). | In the soon-to-be extinct D stock carriages, 8 central seats face forwards or backwards (in two groups of four). The other 38 seats (and 2 tip-up seats) face the centre. |
Hammersmith & City | No | In most carriages, 30 longitudinal seats (and 6 tip-up seats). | The previous carriages, refurbished in the early 1990s and in use until 2013, also had 100% longitudinal seating. |
Jubilee | No | In most carriages, 34 longitudinal seats. | Before 1998, the old carriages had 8 central seats facing forwards or backwards (in two groups of four). |
Metropolitan | Yes
(but fewer) | In most carriages, 16 central seats face forwards or backwards (in two groups of two groups of four). The other 16 seats (and 6 tip-up seats) face the centre. | Before 2012, all 58 seats in the old carriages faced forwards or backwards. |
Northern | No | In most carriages, 34 longitudinal seats (and 8 tip-up seats). | The previous carriages, in use until 2001, had 16 central seats facing forwards or backwards (in four groups of four). |
Piccadilly | No | There are 38 longitudinal seats in each carriage. | Before 2001, the unrefurbished carriages had 16 central seats facing forwards or backwards (in four groups of four). |
Victoria | No | 32 longitudinal seats (and 4 tip-up seats). | Before 2011, half the old carriages had 16 central seats facing forwards or backwards, and half had 100% longitudinal seating. |
Waterloo & City | No | There are 34 longitudinal seats in each carriage. | Before 1993, each carriage had 20 central seats facing forwards or backwards. |
DLR | Yes
(but fewer) | Refurbished layouts have been introduced in newer carriages, with the 16 seats at the ends still facing forward/backward, but the remaining seats (36 in total) now longitudinal. | Older carriages retain 32 seats facing forwards or backwards, and 20 longitudinal seats. |
Overground | No | On the vast majority of the Overground, all the seats are longitudinal - generally 32 seats per carriage. | Before 2008, most seats in the old carriages faced forwards or backwards. |
Yes
(for now) | On the Gospel Oak to Barking line (currently closed), most/all of the seats face forwards or backwards. New electric trains (with 100% longitudinal seating) are due to be introduced in 2018. | Before 2011, most/all seats in the old carriages faced forwards or backwards. |
Yes | On the lines out of Liverpool Street and the Romford to Upminster line, almost all of the seats face forwards or backwards. After 2018, new trains will be introduced with mostly longitudinal seating. | - |
TfL Rail | Yes | All of the seats face forwards or backwards. New Crossrail stock (with more longitudinal seating) is due to be introduced from May 2017. | - |
Crossrail | - | Carriages look like they're going to have 16 seats facing forwards or backwards (in two groups of two groups of four) and about 34 longitudinal seats. | - |
Tram | Yes | On most trams 64 seats face forwards or backwards, and only six seats face the centre. Newer trams, introduced from 2012, have two additional seats. | - |
Dangleway | Yes | 100% of seats face forwards or backwards! | - |