Friday, December 28, 2018
Since June 2017 TfL have been quietly chipping away at London's bus network by reducing the frequency of the buses in the hope that nobody will notice.
This table summarises which bus routes have had their daytime frequencies cut this year, month by month, and how many buses per hour they've lost. There's a full list here.
| Number of buses cut per hour |
½ a bus | 1 bus | 1½ buses | 2 buses | 3 buses | 8 buses |
Jan | 279, 282 | 58, 92, 230, 269, 281,
285, 329, 371, 452, 484 | 163, 430 | | | |
Feb | 118 | 224, 343 | 213 | 228 | RV1 | |
Mar | 161, 287 | 57, 198 | 236 | | | |
Apr | | 18, 264 | | | 94 | |
Jun | 319, 327, 410 | 134, 268, 353, 491 | 24 | 31 | 274 | |
Jul | | 78, 240, 452 | 433 | 211 | | |
Aug | | | | 16, C2 | | |
Sep | | 193, 412, H12 | | 468 | | 25 |
Oct | | 69, 144 | | | | |
Nov | | H25 | | | | |
Dec | | | 328 | | | |
That's a total of 54 bus routes cut this year, by a total of 72 buses per hour.
Last year it was 48 bus routes cut, by a total of 60 buses an hour.
In addition 41 weekend nightbus routes have been cut since June 2017, by a total of 92 buses per hour.
Next year's cull starts with a cut on route 102 on 5th January. And so it continues.
<< click for Newer posts
click for Older Posts >>
click to return to the main page