I | Introvetr
 the Withdrawal app | Weekly statement
13-19 January 2020 |
Monday 13th January |
12:54 | [BADGE] 16 hours without social interaction | Congratulations! | 160 pts | |
13:28 | Said 'thanks' to till assistant in Wilko | Kept It Brief! | 0 pts | |
13:59 | Used automated till to buy bottle of milk | You're Learning! | 50 pts | |
14:25 | Rendezvous with BestMate who'd lost his keys | Excusable! | 0 pts | |
|
| |
| 210 pts | (+210) |
Tuesday 14th January |
13:28 | [BADGE] 23 hours without social interaction | Congratulations! | 230 pts | |
13:31 | Missed phone call from delivery driver | Excellent! | 50 pts | |
13:44 | Delivery of white goods from John Lewis | Unfortunate! | -200 pts | |
|
| |
| 80 pts | (+290) |
Wednesday 15th January |
09:59 | [BADGE] 20 hours without social interaction | Congratulations! | 200 pts | |
10:15 | Said 'thanks' to till assistant in Tesco | Kept It Brief! | 0 pts | |
11:56 | Sat next to BestMate in cinema for three hours | Incommunicado! | 30 pts | |
14:56 | Evening out cancelled | Brilliant! | 500 pts | |
|
| |
| 730 pts | (+1020) |
Thursday 16th January |
10:56 | [BADGE] 20 hours without social interaction | Congratulations! | 200 pts | |
11:21 | Met friend to discuss stuff | Bad Move! | -200 pts | |
11:43 | Relocated to coffee shop | Inexcusable! | -500 pts | |
13:17 | Relocated for additional bantz | Misguided! | -200 pts | |
14:02 | Escaped into solitude | Took Your Time! | 50 pts | |
14:43 | Told off by Battersea Power Station security | Unnecessary! | -50 pts | |
15:25 | Voluntarily engaged with Nine Elms volunteer | Disappointing! | -100 pts | |
16:32 | Toured Winter Lights alone | Return To Form! | 100 pts | |
17:53 | Texted brother rather than making phone call | Correct! | 100 pts | |
|
| |
| -600 pts | (+420) |
Friday 17th January |
16:15 | Walked five miles without talking to anyone | Spot On! | 100 pts | |
18:13 | Bought cheap rail tickets for three solo trips | Perfect! | 300 pts | |
19:29 | [BADGE] 28 hours without social interaction | Congratulations! | 280 pts | |
19:40 | Attended birthday party | You What?! | -1000 pts | |
19:56 | Stayed out of the kitchen | No! No! No! | -200 pts | |
20:24 | Socialised with two complete strangers | Awkward! | -100 pts | |
21:38 | Made small talk with local drug dealer | Irregular! | -400 pts | |
21:52 | Declined chemical lubrication | Bravo! | 200 pts | |
22:15 | Played games involving alcohol and miming | Inexcusable! | -400 pts | |
|
| |
| -1220 pts | (-800) |
Saturday 18th January |
00:00 | Still out after midnight | Misconduct! | -100 pts | |
01:25 | Declined Uber home | Quite Right Too! | 50 pts | |
11:25 | [BADGE] 10 hours without social interaction | Congratulations! | 100 pts | |
12:07 | Said 'thanks' to newspaper seller | Kept It Brief! | 0 pts | |
13:18 | Accidentally complimented artist in Willesden library | Malpractice! | -50 pts | |
18:50 | Attended major cultural event surrounded by 1000s | Madness! | -500 pts | |
20:14 | Interacted with none of them | Very Resilient! | 200 pts | |
|
| |
| -300 pts | (-1100) |
Sunday 19th January |
14:15 | Walked seven miles without talking to anyone | Top Work! | 150 pts | |
19:18 | [BADGE] 30 hours without social interaction | Congratulations! | 300 pts | |
20:08 | Phone call with parent | Permitted! | 0 pts | |
|
| |
| 450 pts | (-650) |