diamond geezer
Saturday, February 03, 2018
I just wanted somewhere to store this.
Daytime bus frequency cuts in January 2018
Route | Frequency before | Frequency after | Cut in frequency |
39 | every 7-8 mins | every 8 mins | ½ bus an hour |
58 | every 10 mins | every 12 mins | 1 bus an hour |
92 | every 8 mins | every 9 mins | 1 bus an hour |
93 | every 6 mins | every 6-7 mins | 1 bus an hour |
163 | every 8 mins | every 10 mins | 1½ buses an hour |
230 | every 12 mins | every 15 mins | 1 bus an hour |
269 | every 10 mins | every 12 mins | 1 bus an hour |
279 | every 4-5 mins | every 5-7 mins | 3 buses an hour |
281 | every 8 mins | every 10 mins | 1½ buses an hour |
282 | every 12 mins | every 13 mins | ½ bus an hour |
285 | every 10 mins | every 12 mins | 1 bus an hour |
329 | every 6-7 mins | every 7-8 mins | 1 bus an hour |
371 | every 8-9 mins | every 10 mins | 1 bus an hour |
430 | every 8 mins | every 10 mins | 1½ buses an hour |
452 | every 7-8 mins | every 8-9 mins | 1 bus an hour |
484 | every 10 mins | every 12 mins | 1 bus an hour |
Daytime bus frequency cuts in February 2018
Route | Frequency before | Frequency after | Cut in frequency |
118 | every 12 mins | every 13 mins | ½ bus an hour |
213 | every 8 mins | every 10 mins | 1½ buses an hour |
224 | every 15 mins | every 20 mins | 1 bus an hour |
228 | every 12 mins | every 20 mins | 2 buses an hour |
233 | every 20 mins | every 21 mins | 1 bus a day |
343 | every 6-7 mins | every 7-8 mins | 1 bus an hour |
RV1 | every 10 mins | every 20 mins | 3 buses an hour |
Daytime bus frequency cuts in March 2018
Route | Frequency before | Frequency after | Cut in frequency |
57 | every 8 mins | every 10 mins | 1½ buses an hour |
161 | every 10 mins | every 11 mins | ½ bus an hour |
198 | every 10 mins | every 12 mins | 1 bus an hour |
236 | every 8 mins | every 10 mins | 1½ buses an hour |
Daytime bus frequency cuts in April 2018
Route | Frequency before | Frequency after | Cut in frequency |
94 | every 5-6 mins | every 7-8 mins | 3 buses an hour |
264 | every 10 mins | every 12 mins | 1 bus an hour |
Daytime bus frequency cuts in June 2018
Route | Frequency before | Frequency after | Cut in frequency |
24 | every 8 mins | every 10 mins | 1½ buses an hour |
31 | every 7-8 mins | every 10 mins | 2 buses an hour |
134 | every 7 mins | every 8 mins | 1 bus an hour |
268 | every 12 mins | every 15 mins | 1 bus an hour |
274 | every 8 mins | every 12 mins | 2½ buses an hour |
319 | every 8 mins | every 8½ mins | ½ bus an hour |
327 | every 30 mins | every 40 mins | ½ bus an hour |
353 | every 15 mins | every 20 mins | 1 bus an hour |
410 | every 9-10 mins | every 10 mins | ½ bus an hour |
491 | every 15 mins | every 20 mins | 1 bus an hour |
Daytime bus frequency cuts in July 2018
Route | Frequency before | Frequency after | Cut in frequency |
78 | every 8-9 mins | every 10 mins | 1 bus an hour |
211 | every 7-8 mins | every 10 mins | 2 buses an hour |
240 | every 12 mins | every 15 mins | 1 bus an hour |
433 | every 8 mins | every 10 mins | 1½ buses an hour |
452 | every 8-9 mins | every 10 mins | 1 bus an hour |
Daytime bus frequency cuts in August 2018
Route | Frequency before | Frequency after | Cut in frequency |
16 | every 6 mins | every 7-8 mins | 2 buses an hour |
C2 | every 7-8 mins | every 10 mins | 2 buses an hour |
Daytime bus frequency cuts in September 2018
Route | Frequency before | Frequency after | Cut in frequency |
25 | every 3-4 mins | every 7-8 mins | 8 buses an hour |
193 | every 8-9 mins | every 10 mins | 1 bus an hour |
412 | every 15 mins | every 20 mins | 1 bus an hour |
468 | every 7 mins | every 9 mins | 2 buses an hour |
H12 | every 10 mins | every 12 mins | 1 bus an hour |
Daytime bus frequency cuts in October-December 2018
Route | Frequency before | Frequency after | Cut in frequency |
69 | every 8 mins | every 9 mins | 1 bus an hour |
144 | every 7-8 mins | every 8-9 mins | 1 bus an hour |
H25 | every 12 mins | every 15 mins | 1 bus an hour |
328 | every 8 mins | every 10 mins | 1½ buses an hour |
Last year at least 48 bus routes had their frequencies cut. This year, 54 have been lined up.
Meanwhile the advance of the Night Tube means continued cuts to nightbus frequencies.
Weekend nightbus frequency cuts in January 2018
Route | Frequency before | Frequency after | Cut in frequency |
14 | every 12 mins | every 20 mins | 2 buses an hour |
25 | every 6 mins | every 12 mins | 5 buses an hour |
53 | every 12 mins | every 15 mins | 1 bus an hour |
242 | every 20 mins | every 30 mins | 1 bus an hour |
N22 | every 20 mins | every 30 mins | 1 bus an hour |
N86 | every 15 mins | every 20 mins | 1 bus an hour |
N87 | every 10 mins | every 15 mins | 2 buses an hour |
N109 | every 20 mins | every 30 mins | 1 bus an hour |
N155 | every 8 mins | every 15 mins | 3½ buses an hour |
N279 | every 12 mins | every 20 mins | 2 buses an hour |
Weekend nightbus frequency cuts in February 2018
Route | Frequency before | Frequency after | Cut in frequency |
12 | every 15 mins | every 20 mins | 1 bus an hour |
36 | every 20 mins | every 30 mins | 1 bus an hour |
148 | every 20 mins | every 30 mins | 1 bus an hour |
453 | every 12 mins | every 15 mins | 1 bus an hour |
N38 | every 6 mins | every 10 mins | 4 buses an hour |
N253 | every 12 mins | every 20 mins | 2 buses an hour |
Weekend nightbus frequency cuts in March 2018
Route | Frequency before | Frequency after | Cut in frequency |
N19 | every 20 mins | every 30 mins | 1 bus an hour |
N44 | every 20 mins | every 30 mins | 1 bus an hour |
N68 | every 20 mins | every 30 mins | 1 bus an hour |
More cuts will be announced later, I'm sure.
I'll try to keep these lists up to date as the year progresses.
Latest update: 17th December
|
|