diamond geezer
Saturday, September 23, 2017
I just wanted somewhere to store this.
Daytime bus frequency cuts in September 2017
Route | Frequency before | Frequency after | Cut in frequency |
11 | every 7-8 mins | every 10 mins | 2 buses an hour |
29 | every 5 mins | every 6 mins | 2 buses an hour |
47 | every 10 mins | every 12 mins | 1 bus an hour |
156 | every 8 mins | every 10 mins | 1½ buses an hour |
205 | every 7-8 mins | every 8 mins | 1 bus every 2 hours |
209 | every 4-5 mins | every 5 mins | 1 bus an hour |
210 | every 8 mins | every 10 mins | 1½ buses an hour |
222 | every 8 mins | every 10 mins | 1½ buses an hour |
225 | every 15 mins | every 20 mins | 1 bus an hour |
269 | every 10 mins | every 12 mins | 1 bus an hour |
345 | every 7-8 mins | every 8-9 mins | 1 bus an hour |
391 | every 10-11 mins | every 12 mins | 1 bus an hour |
488 | every 12 mins | every 15 mins | 1 bus an hour |
C3 | every 7-8 mins | every 10 mins | 2 buses an hour |
H98 | every 8 mins | every 10 mins | 1½ buses an hour |
It's an updated list, and so is this.
Weekend nightbus frequency cuts in September 2017
Route | Frequency before | Frequency after | Cut in frequency |
6 | every 10 mins | every 15 mins | 2 buses an hour |
24 | every 15 mins | every 30 mins | 2 buses an hour |
43 | every 20 mins | every 30 mins | 1 bus an hour |
88 | every 20 mins | every 30 mins | 1 bus an hour |
94 | every 15 mins | every 30 mins | 2 buses an hour |
134 | every 12 mins | every 30 mins | 3 buses an hour |
N5 | every 10 mins | every 30 mins | 4 buses an hour |
N8 | every 7-8 mins | every 10 mins | 2 buses an hour |
N9 | every 10 mins | every 20 mins | 3 buses an hour |
N16 | every 20 mins | every 30 mins | 1 bus an hour |
N20 | every 10 mins | every 30 mins | 4 buses an hour |
N29 | every 3-4 mins | every 8 mins | 8 buses an hour |
N91 | every 15 mins | every 30 mins | 2 buses an hour |
N98 | every 10 mins | every 15 mins | 2 buses an hour |
N207 | every 7-8 mins | every 10 mins | 2 buses an hour |
While we're here, let's make a start on next month.
Daytime bus frequency cuts in October 2017
Route | Frequency before | Frequency after | Cut in frequency |
42 | every 10 mins | every 12 mins | 1 bus an hour |
187 | every 10 mins | every 12 mins | 1 bus an hour |
276 | every 10 mins | every 12 mins | 1 bus an hour |
321 | every 8 mins | every 10 mins | 1½ buses an hour |
C11 | every 8 mins | every 10 mins | 1½ buses an hour |
E6 | every 10 mins | every 12 mins | 1 bus an hour |
P12 | every 10 mins | every 12 mins | 1 bus an hour |
U4 | every 8 mins | every 10 mins | 1½ buses an hour |
Daytime bus frequency cuts in November 2017
Route | Frequency before | Frequency after | Cut in frequency |
24 | every 7-8 mins | every 8 mins | 1 bus every 2 hours |
89 | every 10 mins | every 12 mins | 1 bus an hour |
100 | every 8 mins | every 12 mins | 2½ buses an hour |
105 | every 10 mins | every 12 mins | 1 bus an hour |
106 | every 8 mins | every 10 mins | 1½ buses an hour |
119 | every 10 mins | every 12 mins | 1 bus an hour |
349 | every 8 mins | every 10 mins | 1½ buses an hour |
368 | every 10 mins | every 10-11 mins | 1 bus every 2 hours |
483 | every 8 mins | every 10 mins | 1½ buses an hour |
W11 | every 10 mins | every 12 mins | 1 bus an hour |
Daytime bus frequency cuts in December 2017
Route | Frequency before | Frequency after | Cut in frequency |
28 | every 8 mins | every 10 mins | 1½ buses an hour |
W12 | every 20 mins | every 30 mins | 1 bus an hour |
Weekend nightbus frequency cuts in October/November/December 2017
Route | Frequency before | Frequency after | Cut in frequency |
N26 | every 12 mins | every 20 mins | 2 buses an hour |
N55 | every 12 mins | every 20 mins | 2 buses an hour |
N89 | every 20 mins | every 30 mins | 1 bus an hour |
N97 | every 10 mins | every 30 mins | 4 buses an hour |
More cuts will be announced later, I'm sure.
I'll try to keep these lists up to date as the year progresses.
Latest update: 1st December
|
|