Thursday, June 24, 2004
English Euphoria plc Sharecheck |
Time | Price | Event |
0700 | 3.00 | Portugal have no chance |
1900 | 3.10 | England expects |
1945 | 3.20 | Kickoff (ere we go, ere we go) |
1947 | 4.00 | Owen's golden touch, 1-0! |
2010 | 3.50 | Rooney off with foot injury |
2100 | 3.30 | Hanging on desperately |
2123 | 2.50 | Portugal equalise, bugger |
2130 | 1.50 | Campbell goal disallowed |
2140 | 1.80 | Nail-biting extra time begins |
2200 | 0.50 | Portugal fire into the lead |
2206 | 2.00 | Late England equaliser, phew! |
2215 | 1.80 | Penalties, oh boy oh boy |
2218 | 0.80 | Becks misses by miles |
2219 | 0.60 | Portugal hit their first home |
2220 | 0.80 | Owen finds left corner of net |
2221 | 0.70 | One more for each team |
2222 | 1.00 | Portugal miss, we're level |
2224 | 1.10 | One more each, it's 3-3! |
2225 | 1.20 | One more each, it's 4-4! |
2227 | 1.30 | One more each, it's 5-5! |
2228 | 0.30 | Vassell misses for England, ulp! |
2228 | 0.00 | Portuguese goalie scores to win |
2229: John Motson announces "English Euphoria expires"
[Shares suspended]
<< click for Newer posts
click for Older Posts >>
click to return to the main page