Friday, December 21, 2007
Britain's top names for baby boys 2007
1) Jack (2006 1st) (2002 1st) (1994 3rd) (1984 74th) (1964 >100) (1944 81st)
2) Thomas (2006 2nd) (2002 3rd) (1994 1st) (1984 11th) (1964 34th) (1944 19th)
3) Oliver (2006 4th) (2002 10th) (1994 23rd) (1984 48th) (1964 >100) (1944 >100)
4) Joshua (2006 3rd) (2002 2nd) (1994 7th) (1984 78th) (1964 >100) (1944 >100)
5) Harry (2006 5th) (2002 11th) (1994 30th) (1984 >100) (1964 >100) (1944 65th)
• New entries in the top 20: Mohammed, Jacob, Dylan
• New entries in the top 50: Jayden, Isaac, Finley
• New entries in the top 100: Zak, Louie
Britain's top names for baby girls 2007
1) Grace (2006 2nd) (2002 19th) (1994 47th) (1984 >100) (1964 >100) (1944 >100)
2) Ruby (2006 4th) (2002 66th) (1994 >100) (1984 >100) (1964 >100) (1944 >100)
3) Olivia (2006 1st) (2002 10th) (1994 24th) (1984 >100) (1964 >100) (1944 >100)
4) Emily (2006 5th) (2002 2nd) (1994 8th) (1984 36th) (1964 >100) (1944 >100)
5) Jessica (2006 3rd) (2002 3rd) (1994 3rd) (1984 40th) (1964 >100) (1944 >100)
• New entries in the top 20: Isabelle, Evie
• New entries in the top 50: Summer, Ava
• New entries in the top 100: Evelyn, Sara, Victoria, Rose, Maria, Hollie, Lexie, Julia
<< click for Newer posts
click for Older Posts >>
click to return to the main page