Wednesday, January 12, 2011
A decade of London transport statistics
Passenger journeys | 2000 | 2009 | % |
Buses | 1400 million | 2300 million | +67% |
Underground | 970 million | 1100 million | +10% |
DLR | 38 million | 69 million | +82% |
Rail services | 660 million | 840 million | +27% |
River | 1.6 million | 2.2 million | +37% |
Kilometres operated | 2000 | 2009 | % |
Buses | 360 million | 480 million | +32% |
Underground | 65 million | 70 million | +9% |
DLR | 2.9 million | 4.6 million | +59% |
Person-kilometres travelled | 2000 | 2009 | % |
Buses | 4.7 billion | 8.0 billion | +65% |
Underground | 7.5 billion | 8.5 billion | +13% |
DLR | 0.2 billion | 0.4 billion | +87% |
Rail services | 19 billion | 24 billion | +24% |
The mode of public transport that's grown most over the last decade is the London bus. They travel a third as far again as in 2000, with a two-thirds rise in passengers. Underground travel's increased by about 10%, which is approximately the same as the increase in London's population over the last decade. Usage of National Rail trains has gone up by a quarter since 2000. Much of the DLR's very large increase is explained by its expanding network. The Thames may be busier than it was, but still has only a couple of million users a year.
On the roads | 2000 to 2009 |
Vehicle kilometres | -6% |
Cycle journeys | +61% |
People killed or seriously injured | -47% |
Private road travel increased by 10% nationwide, whereas London completely bucked the trend and here it decreased instead. Cycling's way up, accidents are way down... it's a triumph all round.
Average number of passengers | 2000 | 2010 | % |
on a bus | 13 | 17 | +22% |
on an Underground train | 117 | 122 | +4% |
on a DLR train | 63 | 79 | +18% |
on a Tramlink tram | - | 53 | - |
The average London bus carries 17 passengers. The average London Underground train carries 122 passengers. Go on, I bet you can drop one of these two fascinating facts into conversation today.
Visitors to London | 2000 | 2009 | % |
Annual domestic visitors | 18.5 million | 10.8 million | -40% |
Annual overseas visitors | 13.1 million | 14.2 million | +8% |
Daily commuters | 700,000 | 810,000 | +16% |
If these transport statistics have been of interest, TfL has a 290 page pdf full of them. Although be warned, most of them aren't especially interesting.
<< click for Newer posts
click for Older Posts >>
click to return to the main page