Wednesday, January 25, 2012
Traffic Survey, 1912
(total number of vehicles, 8am - 8pm, on a weekday in summer)
| Shooters Hill Road | Bow Bridge | Oxford Street | London Bridge |
Trade vehicles (horse) | 148 | 4380 | 2937 | 7412 |
Trade vehicles (motor) | 37 | 246 | 219 | 272 |
Trams (electric) | - | 930 | - | - |
Omnibuses (horse) | - | - | 514 | 1277 |
Omnibuses (motor) | - | 753 | 5140 | 2340 |
Cabs (horse) | 1 | 1 | 198 | 653 |
Cabs (motor) | 1 | 44 | 2777 | 2172 |
Carriages (horse) | 30 | 95 | 256 | 199 |
Carriages (motor) | 63 | 168 | 897 | 229 |
Total passenger vehicles | 280 | 6617 | 12910 | 14554 |
Proportion motor to horse | 36% | 32% | 70% | 34% |
Cycles (ordinary) | 410 | 1696 | 2365 | 1649 |
Cycles (motor) | 32 | 20 | 54 | 9 |
Barrows | 13 | 324 | 396 | 1041 |
GRAND TOTAL | 735 | 8657 | 15755 | 17523 |
date of survey | Fri 3 May | Wed 3 Jul | Thu 13 Jun | Mon 1 Jul |
Source: London Statistics 1912–1913
Traffic Survey, 2012
(total number of vehicles, 8am - 8pm, on a weekday in summer)
| Shooters Hill Road | Bow Bridge | Oxford Street | London Bridge |
Cars | queues | queues | 0 | lots |
Vans | queues | queues | 0 | lots |
Lorries | queues | queues | 0 | lots |
Buses | queues | queues | queues | lots |
Taxis | some | queues | queues | lots |
Cycles (ordinary) | some | no thanks | some | lots |
Cycles (motor) | some | 0 | 0 | some |
Olympic VIPs (BMW) | lots | tons | 0 | 0 |
GRAND TOTAL | v busy | gridlock | usual | ratrun |
date of survey | Mon 6 Aug | Thu 9 Aug | Fri 27 Jul | Wed 1 Aug |
Source: Pessimistic Speculation 2011-2012
<< click for Newer posts
click for Older Posts >>
click to return to the main page