1 | Bromley | 245m | On Westerham Hill, 400m south of Hawleys Corner | (lofty) |
2 | Croydon | 175m | In Sanderstead Plantation, up the path from the west | (leafy) |
3 | Harrow | 153m | On Magpie Hall Road near Alpine Walk, Bushey Heath | (dull) |
4 | Sutton | 147m | In the southwest corner of Clockhouse recreation ground | (remote) |
5 | Barnet | 147m | At the covered reservoir by the water tower, Arkley | (alien) |
6 | Camden | 134m | On Spaniards Road near the 'Hampstead Heath' bus stop
(or maybe at the Heath's summit by Whitestone Pond) | (sandy) |
7 | Hillingdon | 134m | At the top of Potter Street Hill, Northwood Hills | (posh) |
8 | Greenwich | 132m | By the pond in Eaglesfield recreation ground, Shooters Hill | (secluded) |
9 | Haringey | 116m | At the top of Highgate High St, by Highgate School chapel | (classy) |
10 | Enfield | 115m | At the gate on Camlet Way, Hadley Wood | (detached) |
11
12 | Lewisham
Southwark | 112m | On the top of Sydenham Hill, at one end or the other | (median) |
13 | Lambeth | 110m | Along Westow Hill, probably at the top of Jasper Road | (retail) |
14 | Havering | 105m | In Havering-atte-Bower, by the church or the cricket pitch | (village) |
15 | Islington | 100m | Road junction where Hornsey Lane meets Highgate Hill | (steep) |
16 | Brent | 92m | On Wakemans Hill Avenue between Kingsbury and Colindale | (suburban) |
17 | Waltham Forest | 91m | The trig point on the top of Pole Hill, Chingford | (proper) |
18 | Redbridge | 90m | Top of Cabin Hill, Hainault Forest Country Park | (brambly) |
19 | Kingston | 90m | Covered reservoir at Telegraph Hill, Malden Rushett | (private) |
20 | Ealing | 85m | Trig pillar at the summit of Horsenden Hill | (glorious) |
21 | Bexley | 83m | Langdon Shaw, a residential road by the Sidcup bypass | (estate) |
22 | Wandsworth | 60m | On a heaped mound of spoil on Putney Heath | (tumulus) |
23 | Richmond | 56m | Up King Henry's Mound in Richmond Park | (vista) |
24 | Merton | 55m | Along the southern edge of Wimbledon Common, probably | (common) |
25 | Westminster | 50m | Where Boundary Road crosses Finchley Road | (trunk) |
26 | Ham & Fulham | 45m | Along the Harrow Road, just west of Kensal Green Cemetery | (mundane) |
27 | Ken & Chelsea | 45m | Entrance to Kensal Green Cemetery, on Harrow Road | (funereal) |
28 | Barking & Dag | 43m | North end of Chadwell Heath Cemetery, Marks Gate | (grave) |
29 | Hackney | 39m | Where Woodberry Grove meets Green Lanes, Manor House | (parky) |
30 | Hounslow | 33m | Traditionally the junction of Meadow Waye and The Vale in Heston
(alternatively where Western Road crosses the Grand Union Canal) | (uncertain) |
31 | City of London | 22m | Where Chancery Lane meets High Holborn, WC1 | (central) |
32 | Tower Hamlets | 16m | Maybe where Cambridge Heath Road cross the Regents Canal
Or maybe around Altab Ali Park, Whitechapel
(it's a flat borough, so nobody's entirely sure) | (no idea) |
33 | Newham | 15m | Traditionally the corner of Sidney Road, Wanstead Flats
(but quite possibly now in QEOP opposite John Lewis) | (shallow) |