diamond geezer
Monday, December 16, 2019
Britain's Top 10 paid-for daily newspapers (by sales, November 2019)
| circulation | year-on-year |
1 | The Sun | | 1,217,000 | ↓13% |
2 | Daily Mail | | 1,133,000 | ↓7% |
3 | Daily Mirror | | 455,000 | ↓12% |
4 | The Times | | 365,000 | ↓12% |
5 | The Daily Telegraph | | 309,000 | ↓14% |
6 | Daily Express | | 298,000 | ↓8% |
7 | Daily Star | | 289,000 | ↓15% |
8 | i | | 220,000 | ↓8% |
9 | Financial Times | | 163,000 | ↓8% |
10 | The Guardian | | 129,000 | ↓6% |
Britain's Top 10 paid-for daily newspapers (by political affiliation)
left of centre | neutral | right of centre |
Daily Mirror
The Guardian | Daily Star
FT
i | The Sun
Daily Mail
The Times
Daily Telegraph
Daily Express |
580,000
13% | 670,000
15% | 3,300,000
73% |
Britain's Top 10 paid-for daily newspapers (by cover price, December 2019)
| weekday | Saturday |
1 | Daily Star | | 45p | 60p |
2 | The Sun | | 55p | 75p |
3 | Daily Express | | 65p | 90p |
4 | i | | 65p | £1.20 |
5 | Daily Mail | | 70p | £1.00 |
6 | Daily Mirror | | 80p | £1.30 |
7 | The Times | | £1.80 | £2.00 |
8 | The Daily Telegraph | | £2.00 | £2.50 |
9 | The Guardian | | £2.20 | £3.20 |
10 | Financial Times | | £2.70 | £4.00 |
Britain's Top 5 daily newspapers (by circulation, November 2019)
| circulation | 2014-2019 |
1 | Metro | | 1,426,000 | ↑5% |
2 | The Sun | | 1,217,000 | ↓36% |
3 | Daily Mail | | 1,133,000 | ↓30% |
4 | Evening Standard | | 865,000 | ↑7% |
5 | Daily Mirror | | 455,000 | ↓49% |
Sources of news (UK, 2019)
| TV | internet | radio | newspapers |
age 16-24 | 51% | 83% | 26% | 20% |
all adults | 75% | 66% | 43% | 38% |
age 65+ | 94% | 40% | 49% | 58% |
Britain's Top 12 daily newsbrands (print plus online, March 2019)
| total monthly reach |
1 | Daily Mail | | 31,100,000 |
2 | The Sun | | 29,700,000 |
3 | Daily Mirror | | 25,300,000 |
4 | The Guardian | | 24,900,000 |
5 | The Daily Telegraph | | 22,700,000 |
6 | Daily Express | | 20,200,000 |
7 | Metro | | 19,800,000 |
8 | The Independent | | 19,500,000 |
9 | Evening Standard | | 17,100,000 |
10 | The Times | | 8,600,000 |
11 | Daily Star | | 9,600,000 |
12 | Financial Times | | 5,300,000 |
Britain's paid-for daily newspapers (by sales, 1989-2019)
| 1989 | 1999 | 2009 | 2019 | (2009-2019) |
The Sun | 4,170,000 | 3,560,000 | 2,960,000 | 1,220,000 | ↓ 59% |
Daily Mail | 1,750,000 | 2,350,000 | 2,150,000 | 1,130,000 | ↓ 47% |
Daily Mirror | 3,150,000 | 2,270,000 | 1,260,000 | 450,000 | ↓ 64% |
The Times | 420,000 | 730,000 | 560,000 | 360,000 | ↓ 36% |
The Daily Telegraph | 1,130,000 | 1,040,000 | 740,000 | 310,000 | ↓ 58% |
Daily Express | 1,580,000 | 1,050,000 | 690,000 | 300,000 | ↓ 57% |
Daily Star | 900,000 | 500,000 | 820,000 | 290,000 | ↓ 65% |
i/The Independent | 420,000 | 220,000 | 190,000 | 220,000 | ↑ 14% |
Financial Times | 290,000 | 440,000 | 400,000 | 160,000 | ↓ 60% |
The Guardian | 440,000 | 400,000 | 310,000 | 130,000 | ↓ 58% |
Any general comments in the box below, please.
(but specific comments preferred, above, thanks)
|
|