Tuesday, October 28, 2025
Sunday was the third busiest day ever on diamond geezer. That's as measured by the number of people visiting the blog, which in this case was over five times more than an average Sunday.
I thought it might be because of my post about the history of British Summer Time but no, as is usual in these cases it was an old post coming to the fore as a focus of interest. It was only a week old but no longer current because it was a post about my Dad's birthday. People found the combination of "asbestos can be really bad for you" and "it's not great when a parent dies at a young age" evocative, hence a single mention on the Hacker News portal gained more upvotes than anything else I've written, also 212 comments. "It still cuts me up to think about how my kids have never known my dad, and their grandad," said hnlmorg. "Great article to reinforce my unease at finding asbestos tiles while remodeling a bedroom," said moribvndvs. It's always a surprise what resonates.
The top ten days on diamond geezer
1) What are the History Trees in the Olympic Park? [28 May 2022]
2) Where is London's most central sheep? [23 Jan 2025]
3) The dangers of asbestos/Losing a parent early [26 Oct 2025]
4) 901 people voting differently could have changed the outcome of the General Election [13 May 2015]
5) Where are London's pylons? [26 Oct 2022]
6) You can now walk underground from Liverpool Street to Farringdon [27 May 2022]
7) Where is London's busiest bus stop? [23 June 2024]
8) What are the History Trees in the Olympic Park? [29 May 2022]
9) Why are there concrete blocks strewn along Northwall Road? [26 Jan 2024]
10) 109 journeys between tube stations that are quicker to walk [6 May 2011]
Close behind: Why are there so many candy stores on Oxford Street? Aren't the new queueing aragements at the National Gallery awful? Precisely how many High Streets are there in London? Can you believe Bob Dylan painted my photograph of Blackpool Pier? Where is the southernmost point in London? Where in London is over 1 mile from a station? How amazing is this new Countdown information for every bus stop in London?
I checked through the Top 10 to see which web services had brought people here and it was 40% Hacker News, 40% Reddit and 20% Twitter. Both the Twitter pile-ons were more than 10 years ago. Most of the rest are from the last four years. And as usual when this kind of thing happens, I doubt any of the 12000 extra visitors will ever come back.
...or read more in my monthly archives
Jan25 Feb25 Mar25 Apr25 May25 Jun25 Jul25 Aug25 Sep25 Oct25 Nov25
Jan24 Feb24 Mar24 Apr24 May24 Jun24 Jul24 Aug24 Sep24 Oct24 Nov24 Dec24
Jan23 Feb23 Mar23 Apr23 May23 Jun23 Jul23 Aug23 Sep23 Oct23 Nov23 Dec23
Jan22 Feb22 Mar22 Apr22 May22 Jun22 Jul22 Aug22 Sep22 Oct22 Nov22 Dec22
Jan21 Feb21 Mar21 Apr21 May21 Jun21 Jul21 Aug21 Sep21 Oct21 Nov21 Dec21
Jan20 Feb20 Mar20 Apr20 May20 Jun20 Jul20 Aug20 Sep20 Oct20 Nov20 Dec20
Jan19 Feb19 Mar19 Apr19 May19 Jun19 Jul19 Aug19 Sep19 Oct19 Nov19 Dec19
Jan18 Feb18 Mar18 Apr18 May18 Jun18 Jul18 Aug18 Sep18 Oct18 Nov18 Dec18
Jan17 Feb17 Mar17 Apr17 May17 Jun17 Jul17 Aug17 Sep17 Oct17 Nov17 Dec17
Jan16 Feb16 Mar16 Apr16 May16 Jun16 Jul16 Aug16 Sep16 Oct16 Nov16 Dec16
Jan15 Feb15 Mar15 Apr15 May15 Jun15 Jul15 Aug15 Sep15 Oct15 Nov15 Dec15
Jan14 Feb14 Mar14 Apr14 May14 Jun14 Jul14 Aug14 Sep14 Oct14 Nov14 Dec14
Jan13 Feb13 Mar13 Apr13 May13 Jun13 Jul13 Aug13 Sep13 Oct13 Nov13 Dec13
Jan12 Feb12 Mar12 Apr12 May12 Jun12 Jul12 Aug12 Sep12 Oct12 Nov12 Dec12
Jan11 Feb11 Mar11 Apr11 May11 Jun11 Jul11 Aug11 Sep11 Oct11 Nov11 Dec11
Jan10 Feb10 Mar10 Apr10 May10 Jun10 Jul10 Aug10 Sep10 Oct10 Nov10 Dec10
Jan09 Feb09 Mar09 Apr09 May09 Jun09 Jul09 Aug09 Sep09 Oct09 Nov09 Dec09
Jan08 Feb08 Mar08 Apr08 May08 Jun08 Jul08 Aug08 Sep08 Oct08 Nov08 Dec08
Jan07 Feb07 Mar07 Apr07 May07 Jun07 Jul07 Aug07 Sep07 Oct07 Nov07 Dec07
Jan06 Feb06 Mar06 Apr06 May06 Jun06 Jul06 Aug06 Sep06 Oct06 Nov06 Dec06
Jan05 Feb05 Mar05 Apr05 May05 Jun05 Jul05 Aug05 Sep05 Oct05 Nov05 Dec05
Jan04 Feb04 Mar04 Apr04 May04 Jun04 Jul04 Aug04 Sep04 Oct04 Nov04 Dec04
Jan03 Feb03 Mar03 Apr03 May03 Jun03 Jul03 Aug03 Sep03 Oct03 Nov03 Dec03
Jan02 Feb02 Mar02 Apr02 May02 Jun02 Jul02 Aug02 Sep02 Oct02 Nov02 Dec02

